<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8Bit Bites &#187; Virtual Console Mondays</title>
	<atom:link href="http://www.8bitbites.com/category/virtual-console-mondays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8bitbites.com</link>
	<description>All your gaming news are belong to us!</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:50:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virtual Console Mondays</title>
		<link>http://www.8bitbites.com/2008/02/18/virtual-console-mondays-27/</link>
		<comments>http://www.8bitbites.com/2008/02/18/virtual-console-mondays-27/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 13:04:14 +0000</pubDate>
		<dc:creator>Artie</dc:creator>
				<category><![CDATA[Gamespeak]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Virtual Console Mondays]]></category>

		<guid isPermaLink="false">http://www.pixelatedpov.com/index.php/2008/02/18/virtual-console-mondays-27/</guid>
		<description><![CDATA[This week&#8217;s Virtual Console games are: Ninja Gaiden™ III: The Ancient Ship of Doom: (NES, 500 Wii Points) Phantasy Star™ II: (Sega Genesis, 800 Wii Points)]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Virtual Console games are:</p>
<p><span><a href="http://en.wikipedia.org/wiki/Ninja_Gaiden_III:_The_Ancient_Ship_of_Doom" title="Ninja Gaiden wiki"><strong><em>Ninja Gaiden™ III: The Ancient Ship of Doom</em></strong>:</a> (NES, 500 Wii Points)</span></p>
<p><span><a href="http://en.wikipedia.org/wiki/Phantasy_Star_II" title="Phantasy wiki"><strong><em>Phantasy Star™ II</em></strong></a>: (Sega Genesis, 800 Wii Points)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8bitbites.com/2008/02/18/virtual-console-mondays-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Console Mondays</title>
		<link>http://www.8bitbites.com/2008/01/28/virtual-console-mondays-26/</link>
		<comments>http://www.8bitbites.com/2008/01/28/virtual-console-mondays-26/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 13:15:01 +0000</pubDate>
		<dc:creator>Artie</dc:creator>
				<category><![CDATA[Gamespeak]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Virtual Console Mondays]]></category>

		<guid isPermaLink="false">http://www.pixelatedpov.com/index.php/2008/01/28/virtual-console-mondays-26/</guid>
		<description><![CDATA[Today&#8217;s VC game is: 1080° SNOWBOARDING (N64 &#8211; 1,000 Wii Points) Man, I logged an insane amount of time with this one when it originally debuted on the N64. I...]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s VC game is:</p>
<p><span><a href="http://en.wikipedia.org/wiki/1080%C2%B0_Snowboarding"><strong><em>1080° SNOWBOARDING</em></strong></a> (N64 &#8211; 1,000 Wii Points)</span><br />
Man, I logged an insane amount of time with this one when it originally debuted on the N64. I got pretty good at it too. At the height of my snowboarding prowess, I was able to execute the fabled 1080 spin with relative consistency. Not an easy task, as any who has every played this game will agree.</p>
<p>In other news, it seems Nintendo is no longer releasing the standard 3 games per week as it did throughout most of 2007&#8230; quality over quantity, I hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8bitbites.com/2008/01/28/virtual-console-mondays-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Console Mondays</title>
		<link>http://www.8bitbites.com/2008/01/14/virtual-console-mondays-25/</link>
		<comments>http://www.8bitbites.com/2008/01/14/virtual-console-mondays-25/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 13:03:04 +0000</pubDate>
		<dc:creator>Artie</dc:creator>
				<category><![CDATA[Gamespeak]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Virtual Console Mondays]]></category>

		<guid isPermaLink="false">http://www.pixelatedpov.com/index.php/2008/01/14/virtual-console-mondays-25/</guid>
		<description><![CDATA[You know, with the rising popularity of the new American Gladiators show on NBC, this week would have been the perfect time to release the NES American Gladiators game. In...]]></description>
			<content:encoded><![CDATA[<p>You know, with the rising popularity of the <a href="http://www.nbc.com/American_Gladiators/">new American Gladiators show on NBC</a>, this week would have been the perfect time to release the <a href="http://en.wikipedia.org/wiki/American_Gladiators_%28video_game%29">NES American Gladiators game.</a> In addition to being one of my personal favs, this game could probably be considered one of the first casual games. Consisting of a handful of short mini-games, American Gladiators really didn&#8217;t require all that much from the player. Select your event, mash a few buttons, select another event, and so on. But I digress. Here are the VC games for the week of 1/14/08:</p>
<p><span><strong><em><a href="http://en.wikipedia.org/wiki/Pac-Attack">Pac-Attack</a> </em></strong>(Super NES, 800 Wii Points)</span></p>
<p><span><a href="http://en.wikipedia.org/wiki/Riot_Zone"><strong><em>Riot Zone</em></strong></a> (TurboGrafx16 CD-ROM, 800 Wii Points)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8bitbites.com/2008/01/14/virtual-console-mondays-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Console Mondays</title>
		<link>http://www.8bitbites.com/2008/01/07/virtual-console-mondays-24/</link>
		<comments>http://www.8bitbites.com/2008/01/07/virtual-console-mondays-24/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 13:04:35 +0000</pubDate>
		<dc:creator>Artie</dc:creator>
				<category><![CDATA[Gamespeak]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Virtual Console Mondays]]></category>

		<guid isPermaLink="false">http://www.pixelatedpov.com/index.php/2008/01/07/virtual-console-mondays-24/</guid>
		<description><![CDATA[After a couple weeks of absence (holiday slacking), I&#8217;m back with the first Virtual Console Monday of 2008. So, here are the retro games for the week of 1/7/08: Star...]]></description>
			<content:encoded><![CDATA[<p>After a couple weeks of absence (holiday slacking), I&#8217;m back with the first Virtual Console Monday of 2008. So, here are the retro games for the week of 1/7/08:</p>
<p><span><a href="http://en.wikipedia.org/wiki/StarTropics" title="star tropics wiki"><strong><em>Star Tropics</em></strong></a> (NES, 500 Wii Points)</span></p>
<p><span><a href="http://en.wikipedia.org/wiki/The_King_of_Fighters_'94" title="kof wiki"><strong><em>THE KING OF FIGHTERS &#8217;94</em></strong></a> (NEOGEO, 900 Wii Points)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8bitbites.com/2008/01/07/virtual-console-mondays-24/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virtual Console Mondays</title>
		<link>http://www.8bitbites.com/2007/12/17/virtual-console-mondays-23/</link>
		<comments>http://www.8bitbites.com/2007/12/17/virtual-console-mondays-23/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 13:05:30 +0000</pubDate>
		<dc:creator>Artie</dc:creator>
				<category><![CDATA[Gamespeak]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Virtual Console Mondays]]></category>

		<guid isPermaLink="false">http://www.pixelatedpov.com/index.php/2007/12/17/virtual-console-mondays-23/</guid>
		<description><![CDATA[VC Games for the week of 12/17/07: Cybernator (SNES, 800 Wii Points) Alien Storm (Sega Genesis, 800 Wii Points) Monster Lair (TurboGrafx16 CD-ROM, 800 Wii Points)]]></description>
			<content:encoded><![CDATA[<p>VC Games for the week of 12/17/07:<br />
<span><strong></strong></span></p>
<p><span><strong><em><a href="http://en.wikipedia.org/wiki/Cybernator" title="cybernator wiki">Cybernator</a> </em></strong>(SNES, 800 Wii Points)</span></p>
<p><span><a href="http://en.wikipedia.org/wiki/Alien_Storm" title="alien storm wiki"><strong><em>Alien Storm</em></strong></a> (Sega Genesis, 800 Wii Points)</span></p>
<p><span><strong><em>Monster Lair </em></strong>(TurboGrafx16 CD-ROM, 800 Wii Points)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8bitbites.com/2007/12/17/virtual-console-mondays-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Console Mondays</title>
		<link>http://www.8bitbites.com/2007/12/10/virtual-console-mondays-22/</link>
		<comments>http://www.8bitbites.com/2007/12/10/virtual-console-mondays-22/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:12:36 +0000</pubDate>
		<dc:creator>Artie</dc:creator>
				<category><![CDATA[Gamespeak]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Virtual Console Mondays]]></category>

		<guid isPermaLink="false">http://www.pixelatedpov.com/index.php/2007/12/10/virtual-console-mondays-22/</guid>
		<description><![CDATA[VC Games for the week of 10/12/07: Pokémon Snap (Nintendo 64, 1,000 Wii Points) Capture Pikachu at his sexiest. Ghosts&#8217;n Goblins (NES, 500 Wii Points) BASEBALL STARS 2 (NEOGEO, 900...]]></description>
			<content:encoded><![CDATA[<p>VC Games for the week of 10/12/07:</p>
<p><span><a href="http://en.wikipedia.org/wiki/Pok%C3%A9mon_Snap" title="pokemon snap wiki"><strong><em>Pokémon Snap</em></strong></a> (Nintendo 64, 1,000 Wii Points) Capture Pikachu at his sexiest.  </span></p>
<p><span><a href="http://en.wikipedia.org/wiki/Ghosts_n_goblins" title="g n g wiki"><strong><em>Ghosts&#8217;n Goblins</em></strong></a> (NES, 500 Wii Points)</span></p>
<p><span><a href="http://en.wikipedia.org/wiki/Baseball_Stars_2" title="BS2 wiki"><strong><em>BASEBALL STARS 2</em></strong></a> (NEOGEO, 900 Wii Points)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8bitbites.com/2007/12/10/virtual-console-mondays-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Console Mondays</title>
		<link>http://www.8bitbites.com/2007/12/03/virtual-console-mondays-21/</link>
		<comments>http://www.8bitbites.com/2007/12/03/virtual-console-mondays-21/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 13:29:13 +0000</pubDate>
		<dc:creator>Artie</dc:creator>
				<category><![CDATA[Gamespeak]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Virtual Console Mondays]]></category>

		<guid isPermaLink="false">http://www.pixelatedpov.com/index.php/2007/12/03/virtual-console-mondays-21/</guid>
		<description><![CDATA[VC Games for the week of 12/3/07: ZANAC (NES, 500 Wii Points) Eternal Champions (Sega Genesis, 800 Wii Points) The Dynastic Hero (TurboGrafx16 CD-ROM, 800 Wii Points)]]></description>
			<content:encoded><![CDATA[<p>VC Games for the week of 12/3/07:</p>
<p><span><strong><em>ZANAC</em></strong> (NES, 500 Wii Points)</span></p>
<p><span><strong><em>Eternal Champions</em></strong> (Sega Genesis, 800 Wii Points)</span></p>
<p><span><strong><em>The Dynastic Hero </em></strong>(TurboGrafx16 CD-ROM, 800 Wii Points)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8bitbites.com/2007/12/03/virtual-console-mondays-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Console Mondays</title>
		<link>http://www.8bitbites.com/2007/11/26/virtual-console-mondays-20/</link>
		<comments>http://www.8bitbites.com/2007/11/26/virtual-console-mondays-20/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 13:24:30 +0000</pubDate>
		<dc:creator>Artie</dc:creator>
				<category><![CDATA[Gamespeak]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Virtual Console Mondays]]></category>

		<guid isPermaLink="false">http://www.pixelatedpov.com/index.php/2007/11/26/virtual-console-mondays-20/</guid>
		<description><![CDATA[VC games for the week of 11/26/2007 DOUBLE DRIBBLE (NES, 500 Wii Points) Vegas Stakes (Super NES, 800 Wii Points) Ecco Jr. (Sega Genesis, 800 Wii Points)]]></description>
			<content:encoded><![CDATA[<p>VC games for the week of 11/26/2007</p>
<p><span><a href="http://en.wikipedia.org/wiki/Double_Dribble_%28video_game%29"><strong><em>DOUBLE DRIBBLE</em></strong></a> (NES, 500 Wii Points)</span></p>
<p><span><a href="http://en.wikipedia.org/wiki/Vegas_Stakes"><strong><em>Vegas Stakes</em></strong></a> (Super NES, 800 Wii Points)</span></p>
<p><span><a href="http://en.wikipedia.org/wiki/Ecco_Jr."><strong><em>Ecco Jr.</em></strong></a> (Sega Genesis, 800 Wii Points)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8bitbites.com/2007/11/26/virtual-console-mondays-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Console Mondays</title>
		<link>http://www.8bitbites.com/2007/11/19/virtual-console-mondays-19/</link>
		<comments>http://www.8bitbites.com/2007/11/19/virtual-console-mondays-19/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 13:05:46 +0000</pubDate>
		<dc:creator>Artie</dc:creator>
				<category><![CDATA[Gamespeak]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Virtual Console Mondays]]></category>

		<guid isPermaLink="false">http://www.pixelatedpov.com/index.php/2007/11/19/virtual-console-mondays-19/</guid>
		<description><![CDATA[Virtual Console games for the week of 11/19/07 Wrecking Crew (NES, 500 Wii Points) Have you heard of this Mario spin-off? Sonic 3D Blast (Sega Genesis, 800 Wii Points) Super...]]></description>
			<content:encoded><![CDATA[<p>Virtual Console games for the week of 11/19/07<br />
<span><a href="http://en.wikipedia.org/wiki/Wrecking_Crew_%28video_game%29"><strong><em>Wrecking Crew</em></strong></a> (NES, 500 Wii Points) Have you heard of this Mario spin-off? </span></p>
<p><span><a href="http://en.wikipedia.org/wiki/Sonic_3d_blast"><strong><em>Sonic 3D Blast</em></strong></a> (Sega Genesis, 800 Wii Points)</span></p>
<p><span><strong><em><a href="http://en.wikipedia.org/wiki/Super_Air_Zonk">Super Air Zonk</a> </em></strong>(TurboGrafx16 CD-ROM, 800 Wii Points)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8bitbites.com/2007/11/19/virtual-console-mondays-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Console Mondays</title>
		<link>http://www.8bitbites.com/2007/11/12/virtual-console-mondays-18/</link>
		<comments>http://www.8bitbites.com/2007/11/12/virtual-console-mondays-18/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 13:08:10 +0000</pubDate>
		<dc:creator>Artie</dc:creator>
				<category><![CDATA[Gamespeak]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Virtual Console Mondays]]></category>

		<guid isPermaLink="false">http://www.pixelatedpov.com/index.php/2007/11/12/virtual-console-mondays-18/</guid>
		<description><![CDATA[Virtual Console games for the week of11/12/07: Volleyball (NES, 500 Wii Points) AXELAY (Super NES, 800 Wii Points) BLUE&#8217;S JOURNEY (NEOGEO, 900 Wii Points)]]></description>
			<content:encoded><![CDATA[<p>Virtual Console games for the week of11/12/07:</p>
<p><span><a href="http://en.wikipedia.org/wiki/Volleyball_%28video_game%29" title="volleyball wiki"><strong><em>Volleyball</em></strong> </a>(NES, 500 Wii Points</span>)</p>
<p><span><a href="http://en.wikipedia.org/wiki/Axelay" title="axelay wiki"><strong><em>AXELAY </em></strong></a>(Super NES, 800 Wii Points)</span></p>
<p><span><a href="http://en.wikipedia.org/wiki/Blue%27s_Journey" title="Blue's wiki"><strong><em>BLUE&#8217;S JOURNEY</em></strong></a> (NEOGEO, 900 Wii Points)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8bitbites.com/2007/11/12/virtual-console-mondays-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

